Watch List part 2
Filed Under Market Commentary | Leave a Comment
Here are the stocks whose earnings yield is greater than the 10 year treasury
| EXM | 32.22% |
| VSTY | 16.23% |
| CVGI | 13.85% |
| JUPM | 11.07% |
| ARLP | 10.76% |
| SNDA | 10.27% |
| RUSHA | 8.52% |
| FMD | 8.43% |
| CORS | 7.92% |
| PBT | 7.53% |
| TS | 7.50% |
| PLAY | 7.30% |
| WFSI | 7.10% |
| OIS | 6.81% |
| CFK | 6.78% |
| WIRE | 6.74% |
| BRY | 6.56% |
| NRP | 6.48% |
| MTEX | 6.41% |
| CLFC | 6.27% |
| AOB | 5.69% |
| XRTX | 5.47% |
| WIBC | 5.37% |
| ELOS | 5.23% |
| DBRN | 4.88% |
| PDC | 4.77% |
Last 5 posts in Market Commentary
- Quality Growth Stocks Lead the Way as Stocks Advance in Mixed Trade - June 2nd, 2009
- Re-Inflating the Bubble; Inflationary Pressue Lifting Stocks - June 1st, 2009
- Treasuries Begin Their Decline Striking Fear into the Stock Market - May 28th, 2009
- Follow on Twitter and Seeking Alpha - May 28th, 2009
- GMCR - May 15th, 2009
Comments
Leave a Reply












