Watch List part 2
Filed Under Market Commentary |
Here are the stocks whose earnings yield is greater than the 10 year treasury
| EXM | 32.22% |
| VSTY | 16.23% |
| CVGI | 13.85% |
| JUPM | 11.07% |
| ARLP | 10.76% |
| SNDA | 10.27% |
| RUSHA | 8.52% |
| FMD | 8.43% |
| CORS | 7.92% |
| PBT | 7.53% |
| TS | 7.50% |
| PLAY | 7.30% |
| WFSI | 7.10% |
| OIS | 6.81% |
| CFK | 6.78% |
| WIRE | 6.74% |
| BRY | 6.56% |
| NRP | 6.48% |
| MTEX | 6.41% |
| CLFC | 6.27% |
| AOB | 5.69% |
| XRTX | 5.47% |
| WIBC | 5.37% |
| ELOS | 5.23% |
| DBRN | 4.88% |
| PDC | 4.77% |
Last 5 posts in Market Commentary
- Bailout Does Little to Curb Losses - October 5th, 2008
- Latest from Jim Rogers - October 2nd, 2008
- Senate Passes BAILOUT, Stock Market Awaits the House Vote - October 2nd, 2008
- Stock Market Rebounds, but Volume is Light - October 1st, 2008
- More On The Bailout; Just SAY NO TO BAILOUTS - September 30th, 2008
Comments
Leave a Reply












