Watch List update
Filed Under Market Commentary | 4 Comments
Here is the watch list:
| Buy Point | Today | Close | % off buy point | |
| ADS | 54.49 | -1.19 | 52.83 | -3.05% |
| AQNT | 26.38 | -1.21 | 24.84 | -5.84% |
| BAS | 35.14 | 0.83 | 32.90 | -6.37% |
| BGC | 34.84 | -0.59 | 31.57 | -9.39% |
| COGO | 16.35 | -1.15 | 15.12 | -7.52% |
| DHIL | 43.02 | 0.19 | 41.34 | -3.91% |
| DRIV | 48.10 | -2.32 | 44.68 | -7.11% |
| FCFS | 21.26 | 0.02 | 20.63 | -2.96% |
| FMD | 49.49 | -1.10 | 45.05 | -8.97% |
| HOC | 84.60 | -1.69 | 79.75 | -5.73% |
| IBCA | 41.55 | -0.20 | 40.19 | -3.27% |
| LIFC | 30.78 | -0.44 | 26.92 | -12.54% |
| LKQX | 23.00 | -0.63 | 19.77 | -14.04% |
| MINI | 32.48 | -0.82 | 30.53 | -6.00% |
| NTGR | 24.94 | -0.81 | 21.86 | -12.35% |
| ORA | 40.08 | -0.49 | 37.13 | -7.36% |
| PWEI | 31.10 | -0.09 | 27.76 | -10.74% |
| SPSS | 37.10 | -1.21 | 35.59 | -4.07% |
| STRL | 32.29 | -2.06 | 30.13 | -6.69% |
| SUPX | 42.69 | -0.78 | 38.94 | -8.78% |
| WEBX | 37.10 | -1.62 | 33.38 | -10.03% |
| WFT | 58.80 | -0.97 | 51.61 | -12.23% |
| XPRSA | 23.98 | -0.76 | 21.80 | -9.09% |
| ZUMZ | 35.99 | -0.60 | 33.13 | -7.95% |
MktSpec
Last 5 posts in Market Commentary
- Quality Growth Stocks Lead the Way as Stocks Advance in Mixed Trade - June 2nd, 2009
- Re-Inflating the Bubble; Inflationary Pressue Lifting Stocks - June 1st, 2009
- Treasuries Begin Their Decline Striking Fear into the Stock Market - May 28th, 2009
- Follow on Twitter and Seeking Alpha - May 28th, 2009
- GMCR - May 15th, 2009
Comments
4 Responses to “Watch List update”
Leave a Reply













The stocks in your watchlist are not in your porfolio right?
whcih stage base are AQNT & ANDE in?
Lafayette,
These stocks are on my watch list. When we get a confirmed rally I will post the ones that get bought into my portfolio. We just haven’t had a follow through yet. Day 7 of the attempted rally and we got mixed results.
Once we confirm and the stocks on my watch list hit the buy targets they will get added into the portfolio!
Notice you have a blog as well. I just got logged on having a terrible time with my wireless.
MktSpec
ANDE has had a great run here. It has has just bounced from a 33% correction from its high…Holding the 50dma here. I wouldn’t buy it here at all, if you have held it since 12/9/05 first break out and/or 1/6/06 break out…I’d be locking in the majority of your gain…even if you caught the 4/24 break out you want to remove some chips off the table.
AQNT is doing a whole lot of nothing…looking at a weekly chart this puppy has been going sideways since 11/18/05. I’m looking at 28.38 as my buying target if we get a follow through…not too mention I’d like to see the volume dry up a bit more on the downside.
MktSpec