<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Post over at Big Wave Trading.NET</title>
	<atom:link href="http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/</link>
	<description>Purveyor of Trading Gains</description>
	<lastBuildDate>Mon, 01 Jun 2009 12:04:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Market Speculator</title>
		<link>http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/comment-page-1/#comment-567</link>
		<dc:creator>Market Speculator</dc:creator>
		<pubDate>Fri, 09 May 2008 10:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/#comment-567</guid>
		<description>I post at Trading Goddess&#039; site as well Z.

Teen Retailers blew the doors off SSS.....we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>I post at Trading Goddess&#8217; site as well Z.</p>
<p>Teen Retailers blew the doors off SSS&#8230;..we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee http://z-stock.blogspot.com/</title>
		<link>http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/comment-page-1/#comment-565</link>
		<dc:creator>zee http://z-stock.blogspot.com/</dc:creator>
		<pubDate>Fri, 09 May 2008 07:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/#comment-565</guid>
		<description>In the other article, you are looking for 5 or 6 days of distribution.  Retail companies report earnings next week, and I don&#039;t see how that can go well. That might provide you with your 5 days of distribution.
In any case I&#039;m 40% in Puts, 20% Longs, 40% cash</description>
		<content:encoded><![CDATA[<p>In the other article, you are looking for 5 or 6 days of distribution.  Retail companies report earnings next week, and I don&#8217;t see how that can go well. That might provide you with your 5 days of distribution.<br />
In any case I&#8217;m 40% in Puts, 20% Longs, 40% cash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee http://z-stock.blogspot.com/</title>
		<link>http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/comment-page-1/#comment-564</link>
		<dc:creator>zee http://z-stock.blogspot.com/</dc:creator>
		<pubDate>Fri, 09 May 2008 07:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/#comment-564</guid>
		<description>I clicked on the other article.  Are you posting in two places?
zee</description>
		<content:encoded><![CDATA[<p>I clicked on the other article.  Are you posting in two places?<br />
zee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zee http://z-stock.blogspot.com/</title>
		<link>http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/comment-page-1/#comment-563</link>
		<dc:creator>zee http://z-stock.blogspot.com/</dc:creator>
		<pubDate>Fri, 09 May 2008 07:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/#comment-563</guid>
		<description>Next week Retail stores report.
WMT on Tuesday. Next week could be bad.
Also reporting next week, (80%) of the companies reporting are making less this Q1 than last Q1.
some companies are reporting losing quarters of up to (-1.92)</description>
		<content:encoded><![CDATA[<p>Next week Retail stores report.<br />
WMT on Tuesday. Next week could be bad.<br />
Also reporting next week, (80%) of the companies reporting are making less this Q1 than last Q1.<br />
some companies are reporting losing quarters of up to (-1.92)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Post over at Big Wave Trading.NET &#124; Investors Paradise</title>
		<link>http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/comment-page-1/#comment-558</link>
		<dc:creator>New Post over at Big Wave Trading.NET &#124; Investors Paradise</dc:creator>
		<pubDate>Thu, 08 May 2008 04:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.market-speculator.com/2008/05/07/new-post-over-at-big-wave-tradingnet/#comment-558</guid>
		<description>[...] I have posted a new article here.  It amazes me how bearish Main Street is on the United States of America.  It should come to no surprise to many of you.  The Main Street media continues to hammer how awful things are as they have aligned themselves with Liberal Thinking.  Liberal policies like the ones that would like to be implemented today are the same ones that took down the Roman &#8230; [visit site to read more] [...]</description>
		<content:encoded><![CDATA[<p>[...] I have posted a new article here.  It amazes me how bearish Main Street is on the United States of America.  It should come to no surprise to many of you.  The Main Street media continues to hammer how awful things are as they have aligned themselves with Liberal Thinking.  Liberal policies like the ones that would like to be implemented today are the same ones that took down the Roman &#8230; [visit site to read more] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
