<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks Slide Once Again on Mixed Volume</title>
	<atom:link href="http://www.market-speculator.com/2009/01/13/stocks-slide-once-again-on-mixed-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.market-speculator.com/2009/01/13/stocks-slide-once-again-on-mixed-volume/</link>
	<description>Purveyor of Trading Gains</description>
	<lastBuildDate>Mon, 01 Jun 2009 12:04:57 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ben2k9</title>
		<link>http://www.market-speculator.com/2009/01/13/stocks-slide-once-again-on-mixed-volume/comment-page-1/#comment-1303</link>
		<dc:creator>ben2k9</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.market-speculator.com/2009/01/13/stocks-slide-once-again-on-mixed-volume/#comment-1303</guid>
		<description>very good advice indeed.  Taking profits quickly is the only way to survive...look how many breakouts have failed lately, after making a 25%+ breakout!  (CSKI, VSEC, etc..)</description>
		<content:encoded><![CDATA[<p>very good advice indeed.  Taking profits quickly is the only way to survive&#8230;look how many breakouts have failed lately, after making a 25%+ breakout!  (CSKI, VSEC, etc..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks Slide Once Again on Mixed Volume : Monster Stock Trader</title>
		<link>http://www.market-speculator.com/2009/01/13/stocks-slide-once-again-on-mixed-volume/comment-page-1/#comment-1302</link>
		<dc:creator>Stocks Slide Once Again on Mixed Volume : Monster Stock Trader</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.market-speculator.com/2009/01/13/stocks-slide-once-again-on-mixed-volume/#comment-1302</guid>
		<description>[...] Stocks Slide Once Again on Mixed Volume   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Stocks Slide Once Again on Mixed Volume   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
