<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Market Speculator</title>
	<link>http://www.market-speculator.com</link>
	<description>Purveyor of Trading Gains</description>
	<pubDate>Wed, 23 Jul 2008 03:15:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>marketspeculator@market-speculator.com ()</managingEditor>
		<webMaster>marketspeculator@market-speculator.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Purveyor of Trading Gains</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>marketspeculator@market-speculator.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.market-speculator.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.market-speculator.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Market Speculator</title>
			<link>http://www.market-speculator.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Stocks Turn in Bullish Close</title>
		<link>http://www.market-speculator.com/2008/07/22/stocks-turn-in-bullish-close/</link>
		<comments>http://www.market-speculator.com/2008/07/22/stocks-turn-in-bullish-close/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:07:27 +0000</pubDate>
		<dc:creator>Market Speculator</dc:creator>
		
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.market-speculator.com/2008/07/22/stocks-turn-in-bullish-close/</guid>
		<description><![CDATA[Stocks are definitely looking higher, volume accompanied the move today.  Although I do not believe we are entering a new bull market I do believe this will help us move higher for a small time frame.  Airlines and Financials are leading this rally, not what I want leading.  However, I&#8217;ll take the [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks are definitely looking higher, volume accompanied the move today.  Although I do not believe we are entering a new bull market I do believe this will help us move higher for a small time frame.  Airlines and Financials are leading this rally, not what I want leading.  However, I&#8217;ll take the upside.  Keep your losses small and new positions small.</p>
<p>I am traveling Wednesday, looking forward to a change of scenery.  However, I will still post about this crazy market!</p>
<p>Enjoy!</p>
<p>Market Speculator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market-speculator.com/2008/07/22/stocks-turn-in-bullish-close/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Were Stuck in Idle as Volume Slides Across Wall Street</title>
		<link>http://www.market-speculator.com/2008/07/22/stocks-were-stuck-in-idle-as-volume-slides-across-wall-street/</link>
		<comments>http://www.market-speculator.com/2008/07/22/stocks-were-stuck-in-idle-as-volume-slides-across-wall-street/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:06:48 +0000</pubDate>
		<dc:creator>Market Speculator</dc:creator>
		
		<category><![CDATA[Market Psychology]]></category>

		<guid isPermaLink="false">http://www.market-speculator.com/2008/07/22/stocks-were-stuck-in-idle-as-volume-slides-across-wall-street/</guid>
		<description><![CDATA[Traders were hesitant to jump in or out of stocks Monday as the market ended relatively flat and on lower volume.  Crude oil jumped on news that Dolly may threaten the Gulf&#8217;s off-shore drilling facilities.  However, the storm seems a little erratic at this point to judge the path and if it will head towards [...]]]></description>
			<content:encoded><![CDATA[<p>Traders were hesitant to jump in or out of stocks Monday as the market ended relatively flat and on lower volume.  Crude oil jumped on news that Dolly may threaten the Gulf&#8217;s off-shore drilling facilities.  However, the storm seems a little erratic at this point to judge the path and if it will head towards those oil rigs.  Stocks at this point seem real sluggish and news that AAPL guided lower (sandbag as the street refers to it) the stock was taken out to the woodshed and beaten.  Earnings season is upon us again and we&#8217;ll certainly see our share of beats/inlines/misses, but it&#8217;ll highlight the point that playing earnings is simply gambling and not speculating.  Monday&#8217;s action was quite tame, Day 4 for S&amp;P500 and Day 5 for the NASDAQ respective rally attempts.  It was nice NOT to see us sell off on heavier trade, but will Tuesday bring on the pain for the newfound &#8220;bottom feeder&#8221; bulls?</p>
<p>I continue to be cash heavy and not a big fan of building any sort of long term positions.  Although we may be close to a bottom, we won&#8217;t know until after.  Odds are in my favor when I am patient and wait for that bottom to form and then move higher.</p>
<p>Enjoy</p>
<p>Market Speculator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market-speculator.com/2008/07/22/stocks-were-stuck-in-idle-as-volume-slides-across-wall-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft and Google Weigh on Stocks but Volume Fades</title>
		<link>http://www.market-speculator.com/2008/07/20/microsoft-and-google-weigh-on-stocks-but-volume-fades/</link>
		<comments>http://www.market-speculator.com/2008/07/20/microsoft-and-google-weigh-on-stocks-but-volume-fades/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:15:43 +0000</pubDate>
		<dc:creator>Market Speculator</dc:creator>
		
		<category><![CDATA[Market Commentary]]></category>

		<category><![CDATA[GOOG]]></category>

		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.market-speculator.com/2008/07/20/microsoft-and-google-weigh-on-stocks-but-volume-fades/</guid>
		<description><![CDATA[Missing analyst estimates sets up the stock to get hammered, MSFT and GOOG did just that.  Both stocks were tremendous laggards and were the majority of the reason why the NASDAQ was down over 1.2% for the day.  The bright side, volume came in lower than the previous day.  Options expiry failed to boost volume [...]]]></description>
			<content:encoded><![CDATA[<p>Missing analyst estimates sets up the stock to get hammered, MSFT and GOOG did just that.  Both stocks were tremendous laggards and were the majority of the reason why the NASDAQ was down over 1.2% for the day.  The bright side, volume came in lower than the previous day.  Options expiry failed to boost volume as it has done in the past.  Friday marked Day 4 for the NASDAQ and Day 3 for the S&amp;P 500.  If we were to see a distribution day prior to a follow-through day it would spell trouble for our attempted rally.   We are still searching for a follow through day beginning Monday.</p>
<p>Regardless of my opinion (I don&#8217;t think we are in a new bull market) if we do manage a follow through day I will gladly take it.  At this point we do not have a leadership group in place.  Oil stocks were our leaders and with the IBD100 in negative territory is leading me to believe we have quite some time until we can restart a new bull market.  We&#8217;ll be able to spot a new bull market, it&#8217;ll be when new leadership groups will start showing up.</p>
<p>My position here is to keep a LARGE cash position.  There is no need to be a hero in this market.  I want to have as much capital hanging around to put to work during a new bull market.  Be patient.</p>
<p>Enjoy</p>
<p>Market Speculator</p>
<p><em>No Positions</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market-speculator.com/2008/07/20/microsoft-and-google-weigh-on-stocks-but-volume-fades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude Oil Slumps, Gives Boost to Stocks</title>
		<link>http://www.market-speculator.com/2008/07/18/crude-oil-slumps-gives-boost-to-stocks/</link>
		<comments>http://www.market-speculator.com/2008/07/18/crude-oil-slumps-gives-boost-to-stocks/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:46:52 +0000</pubDate>
		<dc:creator>Market Speculator</dc:creator>
		
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.market-speculator.com/2008/07/18/crude-oil-slumps-gives-boost-to-stocks/</guid>
		<description><![CDATA[The big story of the market session was the fact that Crude closed below a key support area of $130.00.   This helped calm fears regarding inflation but perhaps the fear of a slowing global economy were overlooked.  China&#8217;s second quarter GDP fell to 10.1% from 10.6% first quarter.  Whether or not [...]]]></description>
			<content:encoded><![CDATA[<p>The big story of the market session was the fact that Crude closed below a key support area of $130.00.   This helped calm fears regarding inflation but perhaps the fear of a slowing global economy were overlooked.  China&#8217;s second quarter GDP fell to 10.1% from 10.6% first quarter.  Whether or not this is the beginning of a recession in China will remain to be seen, but taking a look at the fall in the Shanghai index one can all but wonder that the possibility of a recession is high.  Here in the United States many believe we are in a &#8220;serious&#8221; recession, I believe its a perceived recession created by an overzealous media (this is another story).  However, these fears have been somewhat dampened by the recent fall in crude oil prices.  At the moment, we do see volume favoring the upside and are awaiting for the market to follow through.</p>
<p>Financials lead the market higher once again.  This beaten up group is blowing off sever oversold conditions, but we don&#8217;t want to see a beaten up group lead the market.  In new bull markets, we want to see new innovative companies with new products/services leading us higher.  At this juncture we haven&#8217;t seen this yet.  Yet, we are on Day 4 of a rally attempt for the NASDAQ and could see a follow-through day on Friday.  If we begin to see new innovative companies starting to breakout I may change my mind about this market.  However, we still did not see show Max fear at our lows signaling a bottom.  I remain overly cautious about this market.</p>
<p>Enjoy</p>
<p>Market Speculator</p>
<p><em>No Positions in the above securities/indexes  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.market-speculator.com/2008/07/18/crude-oil-slumps-gives-boost-to-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks Rebound Nicely but Rally Lacking</title>
		<link>http://www.market-speculator.com/2008/07/17/stocks-rebound-nicely-but-rally-lacking/</link>
		<comments>http://www.market-speculator.com/2008/07/17/stocks-rebound-nicely-but-rally-lacking/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:33:39 +0000</pubDate>
		<dc:creator>Market Speculator</dc:creator>
		
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://www.market-speculator.com/2008/07/17/stocks-rebound-nicely-but-rally-lacking/</guid>
		<description><![CDATA[Stocks rode the wave of optimism following Wells Fargo&#8217;s earnings release prior to market open.  The surprise upside earnings report calmed fears of financial meltdown and helped Financials lead the market.  In addition to financials, airlines too lead the market higher as crude oil prices eased from all time highs.  Although the skies were mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks rode the wave of optimism following Wells Fargo&#8217;s earnings release prior to market open.  The surprise upside earnings report calmed fears of financial meltdown and helped Financials lead the market.  In addition to financials, airlines too lead the market higher as crude oil prices eased from all time highs.  Although the skies were mostly clear, storm clouds are still here.  Volume was lower across the board as big insitutional players did not flood the market and the two most beaten up sectors lead the market higher.  When coming off lows, we want to see new leadership with new companies and sectors leading the market not the beaten up sectors.</p>
<p>There is nothing more I want than a new bull market.  However, the signs are telling me that we just aren&#8217;t ready for one to emerge.  New Highs continue to be trumped by New Lows, volume can not increase as we move higher and the VIX and VXN indexes haven&#8217;t shown fear as our indexes make new lows.  I am not going to get terribly excited about this move, like the rally from March through June this one will ultimately fail.  Short term trades can make some money off charts that are breaking out from sound chart patterns.</p>
<p>Best of Luck!</p>
<p>Market Speculator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.market-speculator.com/2008/07/17/stocks-rebound-nicely-but-rally-lacking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
