<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Market Speculator</title>
	<link>http://www.market-speculator.com</link>
	<description>Purveyor of Trading Gains</description>
	<lastBuildDate>Tue, 02 Jun 2009 10:40:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Quality Growth Stocks Lead the Way as Stocks Advance in Mixed Trade</title>
		<description>From the get go stocks pushed higher following through from Friday's late day surge in trading.  Leading stocks took center stage as many of them surged higher on heavier volume showing institutional support.  I am looking for this trend to continue with leading stocks.  Up to this point we have ...</description>
		<link>http://www.market-speculator.com/2009/06/02/quality-growth-stocks-lead-the-way-as-stocks-advance-in-mixed-trade/</link>
			</item>
	<item>
		<title>Re-Inflating the Bubble; Inflationary Pressue Lifting Stocks</title>
		<description>Success!  The Obama administration along with the Treasury Department and Federal Reserve Bank have successfully re-inflated prices.  However, to the downside many will feel the pain of higher prices.  Simply re-inflating the monetary base, effectively making everything cost more will not help those without a job.  In addition, those on ...</description>
		<link>http://www.market-speculator.com/2009/06/01/re-inflating-the-bubble-inflationary-pressue-lifting-stocks/</link>
			</item>
	<item>
		<title>Treasuries Begin Their Decline Striking Fear into the Stock Market</title>
		<description>Many have predicted the bursting of the US Treasury market, but many were simply too early.  Wednesday's widening of the yield curve proves that the great unwind of the treasury market has begun.  Those who hold Treasuries are worried, not about low yields, but the ability for the US Government ...</description>
		<link>http://www.market-speculator.com/2009/05/28/treasuries-begin-their-decline-striking-fear-into-the-stock-market/</link>
			</item>
	<item>
		<title>Follow on Twitter and Seeking Alpha</title>
		<description>Catch realtime updates:

Market Speculator on Seeking Alpha

"cmaye35" on twitter

Posts come throughout the day! </description>
		<link>http://www.market-speculator.com/2009/05/28/follow-on-twitter-and-seeking-alpha/</link>
			</item>
	<item>
		<title>GMCR</title>
		<description>By John Ward

Though I've lightened up on GMCR this week, I'm still holding a core position in the event the market continues with the rally at some point.  It's been my biggest winner so far this year and, should the market indeed march higher, it certainly has the potential to ...</description>
		<link>http://www.market-speculator.com/2009/05/15/gmcr/</link>
			</item>
</channel>
</rss>
