<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Market Speculator</title>
	<link>http://www.market-speculator.com</link>
	<description>Purveyor of Trading Gains</description>
	<lastBuildDate>Wed, 23 Jul 2008 03:15:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stocks Turn in Bullish Close</title>
		<description>Stocks are definitely looking higher, volume accompanied the move today.  Although I do not believe we are entering a new bull market I do believe this will help us move higher for a small time frame.  Airlines and Financials are leading this rally, not what I want leading. ...</description>
		<link>http://www.market-speculator.com/2008/07/22/stocks-turn-in-bullish-close/</link>
			</item>
	<item>
		<title>Stocks Were Stuck in Idle as Volume Slides Across Wall Street</title>
		<description>Traders were hesitant to jump in or out of stocks Monday as the market ended relatively flat and on lower volume.  Crude oil jumped on news that Dolly may threaten the Gulf's off-shore drilling facilities.  However, the storm seems a little erratic at this point to judge the path and ...</description>
		<link>http://www.market-speculator.com/2008/07/22/stocks-were-stuck-in-idle-as-volume-slides-across-wall-street/</link>
			</item>
	<item>
		<title>Microsoft and Google Weigh on Stocks but Volume Fades</title>
		<description>Missing analyst estimates sets up the stock to get hammered, MSFT and GOOG did just that.  Both stocks were tremendous laggards and were the majority of the reason why the NASDAQ was down over 1.2% for the day.  The bright side, volume came in lower than the previous day.  Options ...</description>
		<link>http://www.market-speculator.com/2008/07/20/microsoft-and-google-weigh-on-stocks-but-volume-fades/</link>
			</item>
	<item>
		<title>Crude Oil Slumps, Gives Boost to Stocks</title>
		<description>The big story of the market session was the fact that Crude closed below a key support area of $130.00.   This helped calm fears regarding inflation but perhaps the fear of a slowing global economy were overlooked.  China's second quarter GDP fell to 10.1% from 10.6% first ...</description>
		<link>http://www.market-speculator.com/2008/07/18/crude-oil-slumps-gives-boost-to-stocks/</link>
			</item>
	<item>
		<title>Stocks Rebound Nicely but Rally Lacking</title>
		<description>Stocks rode the wave of optimism following Wells Fargo's earnings release prior to market open.  The surprise upside earnings report calmed fears of financial meltdown and helped Financials lead the market.  In addition to financials, airlines too lead the market higher as crude oil prices eased from all time highs.  ...</description>
		<link>http://www.market-speculator.com/2008/07/17/stocks-rebound-nicely-but-rally-lacking/</link>
			</item>
</channel>
</rss>
